Omni Directional Terminal Antenna
Main Features
Electrical Performance
Wide Frequency Range
Maintenance Free
| Electrical Specifications | ||||
| Item SKU No. | 309223-HGANT3 | |||
| Frequency Range | MHz | 704-960 | 1710-2690 | |
| Gain | Dbi | 2.75 | 6 | |
| Polarization | Vertical | |||
| directionality | Omni-Direction | |||
| VSWR | 2.7 | |||
| Input Power, maximum | Watt | 50 | ||
| Impedance | Ohm | 50 | ||
| Lightning Protection | DC ground | |||
| Mechanical Specifications | ||||
| Dimensions, WxD | Mm | 46×83 | ||
| Weight, without Mounting Kit | Kg | 0.2 | ||
| Material | ABS | |||
| Connector Type and Location | MMCX-Male/SMA-Male/N-Male | |||
| Linear | RG-174/RG-58/LMR-100/LMR-195/LMR-400 | |||
| Feeder length | 3 Feet | C3ustomizable on special order for quantity | ||
| Operational Temperature | ℃ | -30 to +60 | ||
| Operational Humidity | % | <95 | ||
Antenna 4G – 03 ft
3ft high gain antenna with male plug MMCX for replacement of Nayax Vpos Touch Stick Antenna. Solves drop out of signal for credit card processing and disconnection of time vending. Example for Electric Vehicle Chargers.
Installs onto the top of most machines.
Required when Nayax Vpos Touch 4G/5G signal strength is weak.
XCP Corp, [1] 352-678-3021 or Cell Phone at: [1] 352-585-5400. Also you can text us at [1] 352-585-485-5400. You can also contact our Administrative Sales representative. Angie Cohorn angie@xcpcorp.com.













